Date: 12/17/2019 Arena: Marshall Gymnasium
Time: 7:36 pm City, State: Midway, KY
VISITOR: IU Southeast (Ind.) (10-3, 3-0 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 4 11 0 1 0 0 6 4 10 4 8 0 2 1 0 17:16
1 WALES JR, Anthony G 4 10 2 4 4 4 0 1 1 2 14 2 0 0 1 33:47
3 HENDRICKS, Jocobi G 3 10 1 3 0 0 2 5 7 2 7 2 2 0 0 27:20
5 ROGERS, Antonio G 5 13 0 1 3 4 1 3 4 1 13 1 0 0 1 33:31
10 OSBORNE, Jared G 5 11 1 2 2 2 2 5 7 3 13 3 2 1 2 36:14
4 DOUGLAS, Kereion 6 9 0 0 5 6 6 6 12 0 17 3 1 0 2 32:43
21 BLACKWELL, Tamaje 2 8 0 2 1 2 1 6 7 1 5 0 1 0 2 19:09
TEAM REBOUNDS 3 1 4 0
Team Totals 29 72 4 13 15 18 21 31 52 13 77 11 8 2 8 200
Total FG% - 1st: 13/35 0.371 2nd: 16/37 0.432 Game: 0.403 Deadball
3-PT FG% - 1st: 0/7 0.000 2nd: 4/6 0.667 Game: 0.308 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 6/8 0.750 Game: 0.833 (3,0)
HOME: Midway (Ky.) (6-7, 1-2 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Evans, Kwon F 7 13 1 3 0 1 2 3 5 4 15 4 4 3 0 38:10
2 Mitchell, Krizell F 0 3 0 1 2 2 3 3 6 1 2 0 2 0 0 23:06
32 Thorburg, Luke F 3 8 1 2 6 7 4 4 8 2 13 0 1 0 1 24:58
3 Lujan, DJ G 1 5 1 3 1 2 1 3 4 1 4 1 4 0 0 29:01
4 Britt, Kaleb G 6 14 1 5 2 2 1 2 3 0 15 2 2 0 0 40:00
11 Miller, Donnie 0 5 0 1 1 2 0 1 1 0 1 0 0 0 0 13:41
14 Travis, Recardo 1 5 0 3 0 0 1 3 4 1 2 0 0 0 0 9:07
22 Hudson, Will 2 9 1 6 0 0 0 3 3 1 5 1 0 1 0 21:57
TEAM REBOUNDS 2 0 2 0
Team Totals 20 62 5 24 12 16 14 22 36 10 57 8 13 4 1 200
Total FG% - 1st: 11/33 0.333 2nd: 9/29 0.310 Game: 0.323 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 2/13 0.154 Game: 0.208 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/16 0.750 Game: 0.750 (1,0)
Technical Fouls: INSE (0)
: MID (0)
OFFICIALS : Burney Jenkins Clayton Brooks Anthony (Tony) Gary Jr.
ATTENDANCE : 51
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 8 59 23 22
Midway (Ky.) 0 9 38 12 8
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 35 42 77
Midway (Ky.) 25 32 57
Last FG: IU Southeast (Ind.) 2nd-00:46, Midway (Ky.) 2nd-01:20
Largest lead: IU Southeast (Ind.) by 20 2nd-01:23, Midway (Ky.) NONE
Score tied: 2 times, Lead changed: 0 times
| INSE Starters: | WALES JR, HENDRICKS, ROGERS, OSBORNE, COX |
| MID Starters: | EVANS, MITCHELL, LUJAN, BRITT, THORBURG |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Antonio ROGERS (INSE) vs. Kwon EVANS (MID), won by INSE | |||
| 19:54 | FG MADE by Seth COX (INSE) assisted by Antonio ROGERS [Paint] | (0-2) | -2 | |
| 19:47 | Turnover by DJ LUJAN (MID) | |||
| 19:20 | FG missed by Seth COX (INSE) rebounded by Luke THORBURG (MID) | |||
| 19:14 | Jump Ball: Jared OSBORNE (INSE) vs. Krizell MITCHELL (MID), won by MID | |||
| 19:08 | FG MADE by Kwon EVANS (MID) [Paint] | (2-2) | T1 | |
| 18:49 | FG missed by Antonio ROGERS (INSE) rebounded by Seth COX (INSE) | |||
| 18:44 | FG by Seth COX (INSE) blocked by Kwon EVANS (MID) rebounded by Luke THORBURG (MID) | |||
| 18:40 | Turnover by Luke THORBURG (MID) | |||
| 18:10 | FG missed by Jared OSBORNE (INSE) rebounded by Jared OSBORNE (INSE) | |||
| 18:08 | Foul called on Luke THORBURG (MID) | |||
| 18:06 | Jared OSBORNE (INSE) MADE the 1st of the 2 shot Free Throw [OffTov, Paint, 2ndCh] | (2-3) | -1 | |
| 18:06 | Jared OSBORNE (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov, Paint, 2ndCh] | (2-4) | -2 | |
| 17:51 | FG missed by Kwon EVANS (MID) rebounded by Kwon EVANS (MID) | |||
| 17:50 | TIMEOUT called by MID | |||
| 17:34 | FG MADE by Kwon EVANS (MID) assisted by DJ LUJAN [Paint, 2ndCh] | (4-4) | T2 | |
| 17:07 | FG missed by Jared OSBORNE (INSE) rebounded by Seth COX (INSE) | |||
| 17:04 | FG MADE by Seth COX (INSE) [Paint, 2ndCh] | (4-6) | -2 | |
| 16:53 | 3pt FG missed by Luke THORBURG (MID) rebounded by Jocobi HENDRICKS (INSE) | |||
| 16:45 | FG missed by Anthony WALES JR (INSE) rebounded by Seth COX (INSE) | |||
| 16:41 | FG MADE by Seth COX (INSE) [Paint, 2ndCh] | (4-8) | -4 | |
| 16:16 | FG missed by Krizell MITCHELL (MID) rebounded by Luke THORBURG (MID) | |||
| 16:10 | Turnover by DJ LUJAN (MID) Stolen by Anthony WALES JR (INSE) | |||
| 16:09 | Turnover by Jared OSBORNE (INSE) | |||
| 16:09 | SUB: Kereion DOUGLAS (INSE) in for Seth COX | |||
| 16:02 | FG MADE by Kwon EVANS (MID) [OffTov, Paint] | (6-8) | -2 | |
| 15:48 | FG MADE by Antonio ROGERS (INSE) [Paint] | (6-10) | -4 | |
| 15:38 | FG MADE by Kaleb BRITT (MID) | (8-10) | -2 | |
| 15:20 | FG MADE by Kereion DOUGLAS (INSE) assisted by Anthony WALES JR [Paint] | (8-12) | -4 | |
| 15:02 | Foul called on Jocobi HENDRICKS (INSE) | |||
| 15:02 | SUB: Tamaje BLACKWELL (INSE) in for Jocobi HENDRICKS | |||
| 15:02 | SUB: Will HUDSON (MID) in for Luke THORBURG | |||
| 14:47 | 3pt FG MADE by Kwon EVANS (MID) | (11-12) | -1 | |
| 14:27 | FG MADE by Antonio ROGERS (INSE) assisted by Jared OSBORNE [Paint] | (11-14) | -3 | |
| 14:15 | FG missed by Kaleb BRITT (MID) rebounded by Tamaje BLACKWELL (INSE) | |||
| 14:05 | FG MADE by Anthony WALES JR (INSE) | (11-16) | -5 | |
| 13:47 | FG missed by DJ LUJAN (MID) rebounded by Antonio ROGERS (INSE) | |||
| 13:40 | 3pt FG missed by Anthony WALES JR (INSE) rebounded by Kwon EVANS (MID) | |||
| 13:35 | Turnover by Kwon EVANS (MID) | |||
| 13:35 | SUB: Donnie MILLER (MID) in for DJ LUJAN | |||
| 13:17 | Foul called on Krizell MITCHELL (MID) | |||
| 13:17 | Antonio ROGERS (INSE) MADE the 1st of the 2 shot Free Throw [OffTov, Paint] | (11-17) | -6 | |
| 13:17 | Antonio ROGERS (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov, Paint] | (11-18) | -7 | |
| 12:50 | FG missed by Donnie MILLER (MID) rebounded by Tamaje BLACKWELL (INSE) | |||
| 12:47 | Foul called on Will HUDSON (MID) | |||
| 12:47 | Anthony WALES JR (INSE) MADE the 1st of the 2 shot Free Throw [Paint] | (11-19) | -8 | |
| 12:47 | Anthony WALES JR (INSE) MADE the 2nd of the 2 shot Free Throw [Paint] | (11-20) | -9 | |
| 12:47 | SUB: Jocobi HENDRICKS (INSE) in for Anthony WALES JR | |||
| 12:29 | Turnover by Kwon EVANS (MID) Stolen by Tamaje BLACKWELL (INSE) | |||
| 12:24 | FG missed by Tamaje BLACKWELL (INSE) rebounded by Krizell MITCHELL (MID) | |||
| 11:58 | FG missed by Will HUDSON (MID) rebounded by Krizell MITCHELL (MID) | |||
| 11:43 | Turnover by Kaleb BRITT (MID) Stolen by Jared OSBORNE (INSE) | |||
| 11:10 | FG missed by Donnie MILLER (MID) rebounded by Jared OSBORNE (INSE) | |||
| 10:59 | SUB: Recardo TRAVIS (MID) in for Krizell MITCHELL | |||
| 10:52 | Turnover by Tamaje BLACKWELL (INSE) | |||
| 10:52 | SUB: Anthony WALES JR (INSE) in for Tamaje BLACKWELL | |||
| 10:22 | FG MADE by Will HUDSON (MID) [OffTov, Paint] | (13-20) | -7 | |
| 10:02 | FG MADE by Jared OSBORNE (INSE) [Paint] | (13-22) | -9 | |
| 09:43 | FG missed by Kaleb BRITT (MID) rebounded by Jocobi HENDRICKS (INSE) | |||
| 09:33 | 3pt FG missed by Jocobi HENDRICKS (INSE) rebounded by Kaleb BRITT (MID) | |||
| 09:19 | 3pt FG MADE by Will HUDSON (MID) assist by Kwon EVANS | (16-22) | -6 | |
| 09:04 | 3pt FG missed by Antonio ROGERS (INSE) offensive Team rebound by INSE | |||
| 09:04 | SUB: DJ LUJAN (MID) in for Donnie MILLER | |||
| 09:04 | SUB: Tamaje BLACKWELL (INSE) in for Kereion DOUGLAS | |||
| 08:50 | FG missed by Tamaje BLACKWELL (INSE) rebounded by Tamaje BLACKWELL (INSE) | |||
| 08:41 | Foul called on Recardo TRAVIS (MID) | |||
| 08:41 | Tamaje BLACKWELL (INSE) missed the 1st of the 2 shot Free Throw | |||
| 08:41 | SUB: Kereion DOUGLAS (INSE) in for Antonio ROGERS | |||
| 08:41 | Tamaje BLACKWELL (INSE) MADE the 2nd of the 2 shot Free Throw [Paint, 2ndCh] | (16-23) | -7 | |
| 08:24 | FG MADE by Kaleb BRITT (MID) assisted by Kwon EVANS [Paint] | (18-23) | -5 | |
| 08:09 | FG missed by Anthony WALES JR (INSE) rebounded by Kereion DOUGLAS (INSE) | |||
| 08:07 | FG missed by Kereion DOUGLAS (INSE) rebounded by Will HUDSON (MID) | |||
| 07:55 | 3pt FG missed by Kaleb BRITT (MID) rebounded by Tamaje BLACKWELL (INSE) | |||
| 07:37 | FG missed by Kereion DOUGLAS (INSE) rebounded by Recardo TRAVIS (MID) | |||
| 07:11 | FG by Will HUDSON (MID) blocked by Jared OSBORNE (INSE) rebounded by Recardo TRAVIS (MID) | |||
| 07:10 | SUB: Antonio ROGERS (INSE) in for Anthony WALES JR | |||
| 07:00 | 3pt FG missed by Kwon EVANS (MID) rebounded by DJ LUJAN (MID) | |||
| 06:55 | 3pt FG missed by Will HUDSON (MID) rebounded by Kaleb BRITT (MID) | |||
| 06:52 | FG MADE by Kaleb BRITT (MID) [Paint, 2ndCh] | (20-23) | -3 | |
| 06:35 | FG MADE by Antonio ROGERS (INSE) [Paint] | (20-25) | -5 | |
| 06:20 | FG missed by Kwon EVANS (MID) rebounded by Kereion DOUGLAS (INSE) | |||
| 06:10 | FG missed by Jared OSBORNE (INSE) rebounded by Recardo TRAVIS (MID) | |||
| 05:55 | Turnover by Kwon EVANS (MID) Stolen by Kereion DOUGLAS (INSE) | |||
| 05:49 | FG MADE by Kereion DOUGLAS (INSE) [OffTov, Paint] | (20-27) | -7 | |
| 05:31 | 3pt FG missed by Kaleb BRITT (MID) rebounded by Tamaje BLACKWELL (INSE) | |||
| 05:21 | 3pt FG missed by Tamaje BLACKWELL (INSE) rebounded by Kaleb BRITT (MID) | |||
| 04:54 | 3pt FG missed by Recardo TRAVIS (MID) rebounded by Kwon EVANS (MID) | |||
| 04:49 | FG MADE by Recardo TRAVIS (MID) [Paint, 2ndCh] | (22-27) | -5 | |
| 04:38 | 3pt FG missed by Tamaje BLACKWELL (INSE) rebounded by Will HUDSON (MID) | |||
| 04:19 | 3pt FG missed by Recardo TRAVIS (MID) rebounded by Kereion DOUGLAS (INSE) | |||
| 04:10 | FG MADE by Jocobi HENDRICKS (INSE) | (22-29) | -7 | |
| 03:48 | Turnover by Kaleb BRITT (MID) Stolen by Tamaje BLACKWELL (INSE) | |||
| 03:42 | SUB: Anthony WALES JR (INSE) in for Kereion DOUGLAS | |||
| 03:42 | SUB: Krizell MITCHELL (MID) in for Recardo TRAVIS | |||
| 03:42 | SUB: Donnie MILLER (MID) in for Will HUDSON | |||
| 03:26 | Turnover by Kereion DOUGLAS (INSE) | |||
| 03:18 | 3pt FG MADE by Kaleb BRITT (MID) assist by Kwon EVANS [OffTov] | (25-29) | -4 | |
| 03:14 | FG MADE by Antonio ROGERS (INSE) [Paint] | (25-31) | -6 | |
| 02:48 | FG missed by Kaleb BRITT (MID) rebounded by Tamaje BLACKWELL (INSE) | |||
| 02:27 | 3pt FG missed by Anthony WALES JR (INSE) rebounded by Donnie MILLER (MID) | |||
| 02:19 | FG missed by Donnie MILLER (MID) rebounded by Tamaje BLACKWELL (INSE) | |||
| 02:12 | 3pt FG missed by Jocobi HENDRICKS (INSE) rebounded by Krizell MITCHELL (MID) | |||
| 01:54 | FG missed by Kwon EVANS (MID) rebounded by Jocobi HENDRICKS (INSE) | |||
| 01:50 | Foul called on Kwon EVANS (MID) | |||
| 01:50 | Anthony WALES JR (INSE) MADE the 1st of the 2 shot Free Throw [Paint] | (25-32) | -7 | |
| 01:50 | SUB: Kereion DOUGLAS (INSE) in for Tamaje BLACKWELL | |||
| 01:50 | SUB: Recardo TRAVIS (MID) in for Kwon EVANS | |||
| 01:50 | Anthony WALES JR (INSE) MADE the 2nd of the 2 shot Free Throw [Paint] | (25-33) | -8 | |
| 01:35 | Turnover by Krizell MITCHELL (MID) Stolen by Kereion DOUGLAS (INSE) | |||
| 01:20 | FG missed by Antonio ROGERS (INSE) rebounded by Recardo TRAVIS (MID) | |||
| 01:01 | FG missed by Recardo TRAVIS (MID) rebounded by Kereion DOUGLAS (INSE) | |||
| 00:53 | FG missed by Antonio ROGERS (INSE) rebounded by Jocobi HENDRICKS (INSE) | |||
| 00:49 | FG missed by Jocobi HENDRICKS (INSE) rebounded by Kereion DOUGLAS (INSE) | |||
| 00:35 | FG MADE by Kereion DOUGLAS (INSE) [Paint, 2ndCh] | (25-35) | -10 | |
| 00:01 | 3pt FG missed by Recardo TRAVIS (MID) rebounded by Antonio ROGERS (INSE) | |||
| End of First Half (MID 25 INSE 35) |
| INSE | MID | |
|---|---|---|
| 3 | Turnovers | 9 |
| 13/35 for 37.1% | Field Goals | 11/33 for 33.3% |
| 9/10 for 90.0% | Free Throws | 0/0 for 0.0% |
| OFF: 9 DEF: 15 | Rebounds | OFF: 7 DEF: 13 |
| ROGERS : 10 | High Scorer | Britt, Evans : 9 |
| BLACKWELL : 7 | High Rebounder | Travis : 4 |
| 3 players with 1 | High Assists | Evans : 3 |
| INSE Starters: | WALES JR, HENDRICKS, ROGERS, OSBORNE, COX |
| MID Starters: | EVANS, MITCHELL, LUJAN, BRITT, THORBURG |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:30 | 3pt FG missed by Seth COX (INSE) rebounded by Krizell MITCHELL (MID) | |||
| 19:13 | FG missed by Luke THORBURG (MID) offensive Team rebound by MID | |||
| 19:05 | Foul called on Jared OSBORNE (INSE) | |||
| 18:49 | SUB: Kereion DOUGLAS (INSE) in for Seth COX | |||
| 18:48 | Turnover by DJ LUJAN (MID) | |||
| 18:47 | FG missed by Antonio ROGERS (INSE) rebounded by DJ LUJAN (MID) | |||
| 18:43 | FG MADE by Luke THORBURG (MID) [Paint] | (27-35) | -8 | |
| 18:26 | 3pt FG MADE by Jared OSBORNE (INSE) assist by Kereion DOUGLAS | (27-38) | -11 | |
| 18:09 | FG missed by Kwon EVANS (MID) rebounded by Luke THORBURG (MID) | |||
| 18:09 | Foul called on Anthony WALES JR (INSE) | |||
| 18:09 | Luke THORBURG (MID) MADE the 1st of the 2 shot Free Throw [Paint, 2ndCh] | (28-38) | -10 | |
| 18:09 | SUB: Seth COX (INSE) in for Antonio ROGERS | |||
| 18:09 | Luke THORBURG (MID) MADE the 2nd of the 2 shot Free Throw [Paint, 2ndCh] | (29-38) | -9 | |
| 17:39 | FG missed by Jared OSBORNE (INSE) rebounded by Seth COX (INSE) | |||
| 17:35 | FG missed by Seth COX (INSE) rebounded by Kereion DOUGLAS (INSE) | |||
| 17:32 | 3pt FG MADE by Jocobi HENDRICKS (INSE) assist by Kereion DOUGLAS [2ndCh] | (29-41) | -12 | |
| 17:19 | 3pt FG missed by DJ LUJAN (MID) rebounded by Krizell MITCHELL (MID) | |||
| 17:12 | FG by Krizell MITCHELL (MID) blocked by Seth COX (INSE) rebounded by Seth COX (INSE) | |||
| 17:07 | FG missed by Jocobi HENDRICKS (INSE) rebounded by Jocobi HENDRICKS (INSE) | |||
| 17:03 | FG missed by Jocobi HENDRICKS (INSE) rebounded by Kereion DOUGLAS (INSE) | |||
| 17:03 | FG missed by Kereion DOUGLAS (INSE) rebounded by Kereion DOUGLAS (INSE) | |||
| 17:03 | Foul called on DJ LUJAN (MID) | |||
| 17:03 | Kereion DOUGLAS (INSE) missed the 1st of the 2 shot Free Throw | |||
| 17:03 | Kereion DOUGLAS (INSE) MADE the 2nd of the 2 shot Free Throw [Paint, 2ndCh] | (29-42) | -13 | |
| 16:55 | Foul called on Jocobi HENDRICKS (INSE) | |||
| 16:55 | Luke THORBURG (MID) MADE the 1st of the 2 shot Free Throw [Paint] | (30-42) | -12 | |
| 16:55 | Luke THORBURG (MID) MADE the 2nd of the 2 shot Free Throw [Paint] | (31-42) | -11 | |
| 16:38 | Turnover by Jocobi HENDRICKS (INSE) Stolen by Luke THORBURG (MID) | |||
| 16:32 | FG MADE by Kaleb BRITT (MID) [OffTov, Paint] | (33-42) | -9 | |
| 16:16 | FG MADE by Jared OSBORNE (INSE) [Paint] | (33-44) | -11 | |
| 15:57 | 3pt FG missed by Krizell MITCHELL (MID) rebounded by Jocobi HENDRICKS (INSE) | |||
| 15:28 | FG MADE by Tamaje BLACKWELL (INSE) [Paint] | (33-46) | -13 | |
| 15:20 | SUB: Tamaje BLACKWELL (INSE) in for Jocobi HENDRICKS | |||
| 14:59 | 3pt FG missed by Kaleb BRITT (MID) rebounded by Seth COX (INSE) | |||
| 14:53 | Foul (offensive) called on Seth COX (INSE) | |||
| 14:53 | SUB: Will HUDSON (MID) in for DJ LUJAN | |||
| 14:53 | SUB: Antonio ROGERS (INSE) in for Seth COX | |||
| 14:48 | Foul (offensive) called on Kwon EVANS (MID) | |||
| 14:32 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Kwon EVANS (MID) | |||
| 14:23 | Turnover by Krizell MITCHELL (MID) Stolen by Jared OSBORNE (INSE) | |||
| 14:17 | FG MADE by Kereion DOUGLAS (INSE) assisted by Jared OSBORNE [OffTov, Paint] | (33-48) | -15 | |
| 13:56 | FG missed by Luke THORBURG (MID) rebounded by Luke THORBURG (MID) | |||
| 13:53 | FG missed by Luke THORBURG (MID) rebounded by Krizell MITCHELL (MID) | |||
| 13:53 | Foul called on Tamaje BLACKWELL (INSE) | |||
| 13:53 | Krizell MITCHELL (MID) MADE the 1st of the 2 shot Free Throw [Paint, 2ndCh] | (34-48) | -14 | |
| 13:53 | SUB: Jocobi HENDRICKS (INSE) in for Antonio ROGERS | |||
| 13:53 | Krizell MITCHELL (MID) MADE the 2nd of the 2 shot Free Throw [Paint, 2ndCh] | (35-48) | -13 | |
| 13:53 | SUB: Donnie MILLER (MID) in for Krizell MITCHELL | |||
| 13:41 | FG missed by Tamaje BLACKWELL (INSE) rebounded by Luke THORBURG (MID) | |||
| 13:15 | FG MADE by Luke THORBURG (MID) assisted by Kaleb BRITT [Paint] | (37-48) | -11 | |
| 13:03 | Turnover by Jared OSBORNE (INSE) | |||
| 13:03 | SUB: Seth COX (INSE) in for Jocobi HENDRICKS | |||
| 12:44 | FG missed by Luke THORBURG (MID) offensive Team rebound by MID | |||
| 12:44 | Foul called on Jared OSBORNE (INSE) | |||
| 12:37 | 3pt FG missed by Will HUDSON (MID) rebounded by Jared OSBORNE (INSE) | |||
| 12:28 | Foul called on Luke THORBURG (MID) | |||
| 12:28 | Kereion DOUGLAS (INSE) MADE the 1st of the 2 shot Free Throw [Paint] | (37-49) | -12 | |
| 12:28 | Kereion DOUGLAS (INSE) MADE the 2nd of the 2 shot Free Throw [Paint] | (37-50) | -13 | |
| 12:11 | Foul called on Jared OSBORNE (INSE) | |||
| 12:11 | Kaleb BRITT (MID) MADE the 1st of the 2 shot Free Throw [Paint] | (38-50) | -12 | |
| 12:11 | SUB: Antonio ROGERS (INSE) in for Jared OSBORNE | |||
| 12:11 | Kaleb BRITT (MID) MADE the 2nd of the 2 shot Free Throw [Paint] | (39-50) | -11 | |
| 11:45 | FG MADE by Tamaje BLACKWELL (INSE) assisted by Kereion DOUGLAS [Paint] | (39-52) | -13 | |
| 11:32 | 3pt FG missed by Donnie MILLER (MID) rebounded by Seth COX (INSE) | |||
| 11:23 | FG MADE by Antonio ROGERS (INSE) [Paint] | (39-54) | -15 | |
| 10:55 | 3pt FG missed by Will HUDSON (MID) rebounded by Luke THORBURG (MID) | |||
| 10:46 | FG MADE by Kaleb BRITT (MID) [Paint, 2ndCh] | (41-54) | -13 | |
| 10:17 | FG missed by Tamaje BLACKWELL (INSE) rebounded by Seth COX (INSE) | |||
| 10:14 | FG missed by Seth COX (INSE) rebounded by Luke THORBURG (MID) | |||
| 10:13 | Donnie MILLER (MID) missed the 1st of the 2 shot Free Throw | |||
| 10:13 | Donnie MILLER (MID) MADE the 2nd of the 2 shot Free Throw [Paint] | (42-54) | -12 | |
| 09:55 | FG missed by Anthony WALES JR (INSE) rebounded by Will HUDSON (MID) | |||
| 09:39 | 3pt FG missed by Kaleb BRITT (MID) rebounded by Jocobi HENDRICKS (INSE) | |||
| 09:33 | FG MADE by Kereion DOUGLAS (INSE) [Paint] | (42-56) | -14 | |
| 09:28 | SUB: Jocobi HENDRICKS (INSE) in for Seth COX | |||
| 09:12 | FG missed by Donnie MILLER (MID) rebounded by Kereion DOUGLAS (INSE) | |||
| 09:06 | Jump Ball: Kwon EVANS (MID) vs. Antonio ROGERS (INSE), won by MID | |||
| 08:48 | FG MADE by Kwon EVANS (MID) | (44-56) | -12 | |
| 08:25 | FG missed by Jocobi HENDRICKS (INSE) rebounded by Antonio ROGERS (INSE) | |||
| 08:25 | Foul called on Kwon EVANS (MID) | |||
| 08:25 | Antonio ROGERS (INSE) missed the 1st of the 2 shot Free Throw | |||
| 08:25 | SUB: Krizell MITCHELL (MID) in for Donnie MILLER | |||
| 08:25 | SUB: DJ LUJAN (MID) in for Will HUDSON | |||
| 08:25 | SUB: Jared OSBORNE (INSE) in for Anthony WALES JR | |||
| 08:25 | Antonio ROGERS (INSE) MADE the 2nd of the 2 shot Free Throw [Paint, 2ndCh] | (44-57) | -13 | |
| 08:06 | FG missed by DJ LUJAN (MID) rebounded by Kereion DOUGLAS (INSE) | |||
| 07:57 | FG missed by Jocobi HENDRICKS (INSE) rebounded by DJ LUJAN (MID) | |||
| 07:51 | 3pt FG MADE by DJ LUJAN (MID) assist by Kwon EVANS | (47-57) | -10 | |
| 07:35 | SUB: Anthony WALES JR (INSE) in for Tamaje BLACKWELL | |||
| 07:19 | 3pt FG MADE by Anthony WALES JR (INSE) assist by Jocobi HENDRICKS | (47-60) | -13 | |
| 07:06 | Foul called on Antonio ROGERS (INSE) | |||
| 07:06 | Luke THORBURG (MID) missed the front side of the Bonus Free Throw | |||
| 07:05 | rebounded by Kereion DOUGLAS (INSE) | |||
| 06:55 | FG by Jared OSBORNE (INSE) blocked by Kwon EVANS (MID) rebounded by Jared OSBORNE (INSE) | |||
| 06:51 | 3pt FG MADE by Anthony WALES JR (INSE) assist by Jocobi HENDRICKS [2ndCh] | (47-63) | -16 | |
| 06:43 | Foul called on Anthony WALES JR (INSE) | |||
| 06:43 | Luke THORBURG (MID) MADE the 1st of the 2 shot Free Throw [Paint] | (48-63) | -15 | |
| 06:43 | SUB: Seth COX (INSE) in for Jocobi HENDRICKS | |||
| 06:43 | Luke THORBURG (MID) MADE the 2nd of the 2 shot Free Throw [Paint] | (49-63) | -14 | |
| 06:26 | FG missed by Anthony WALES JR (INSE) rebounded by Seth COX (INSE) | |||
| 06:23 | FG MADE by Seth COX (INSE) [Paint, 2ndCh] | (49-65) | -16 | |
| 06:17 | 3pt FG missed by DJ LUJAN (MID) rebounded by Anthony WALES JR (INSE) | |||
| 06:01 | Foul (offensive) called on Seth COX (INSE) | |||
| 05:31 | Turnover by DJ LUJAN (MID) Stolen by Antonio ROGERS (INSE) | |||
| 05:04 | FG missed by Seth COX (INSE) rebounded by DJ LUJAN (MID) | |||
| 04:52 | FG MADE by Kwon EVANS (MID) assisted by Kaleb BRITT [Paint] | (51-65) | -14 | |
| 04:22 | FG MADE by Jared OSBORNE (INSE) assisted by Anthony WALES JR [Paint] | (51-67) | -16 | |
| 04:09 | Foul called on Seth COX (INSE) | |||
| 04:09 | SUB: Will HUDSON (MID) in for Krizell MITCHELL | |||
| 04:09 | DJ LUJAN (MID) MADE the 1st of the 2 shot Free Throw [Paint] | (52-67) | -15 | |
| 04:09 | DJ LUJAN (MID) missed the 2nd of the 2 shot Free Throw | |||
| 04:08 | rebounded by Antonio ROGERS (INSE) | |||
| 03:35 | FG MADE by Jared OSBORNE (INSE) | (52-69) | -17 | |
| 03:22 | 3pt FG missed by Kwon EVANS (MID) rebounded by Jared OSBORNE (INSE) | |||
| 03:14 | Foul called on Kwon EVANS (MID) | |||
| 03:14 | Kereion DOUGLAS (INSE) MADE the 1st of the 2 shot Free Throw [Paint] | (52-70) | -18 | |
| 03:14 | Kereion DOUGLAS (INSE) MADE the 2nd of the 2 shot Free Throw [Paint] | (52-71) | -19 | |
| 02:59 | 3pt FG MADE by Luke THORBURG (MID) assist by Will HUDSON | (55-71) | -16 | |
| 02:48 | FG by Seth COX (INSE) blocked by Kwon EVANS (MID) offensive Team rebound by INSE | |||
| 02:34 | FG MADE by Anthony WALES JR (INSE) [Paint, 2ndCh] | (55-73) | -18 | |
| 02:19 | 3pt FG missed by Will HUDSON (MID) defensive Team rebound by INSE | |||
| 01:55 | FG missed by Antonio ROGERS (INSE) rebounded by Kwon EVANS (MID) | |||
| 01:55 | FG missed by Kaleb BRITT (MID) rebounded by Seth COX (INSE) | |||
| 01:48 | FG by Antonio ROGERS (INSE) blocked by Will HUDSON (MID) offensive Team rebound by INSE | |||
| 01:25 | FG missed by Antonio ROGERS (INSE) rebounded by Kereion DOUGLAS (INSE) | |||
| 01:23 | FG MADE by Kereion DOUGLAS (INSE) [Paint, 2ndCh] | (55-75) | -20 | |
| 01:20 | FG MADE by Kwon EVANS (MID) fouled by Seth COX (INSE) [Paint] | (57-75) | -18 | |
| 01:20 | SUB: Jocobi HENDRICKS (INSE) in for Seth COX | |||
| 01:05 | Kwon EVANS (MID) missed the 1 shot Free Throw | |||
| 01:04 | rebounded by Jared OSBORNE (INSE) | |||
| 00:46 | FG MADE by Jocobi HENDRICKS (INSE) assisted by Jared OSBORNE [Paint] | (57-77) | -20 | |
